<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Very Amateur Astronomy</title>
	<link>http://www.veryamateur.co.uk</link>
	<description>Amateur astrophotography with a Canon 1000D</description>
	<lastBuildDate>Sun, 11 Jul 2010 15:46:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Gamma Cygni Butterfly</title>
		<description><![CDATA[It turns out I&#8217;m not quite out of things to do in Cygnus, the whole region is just a widefield photographers paradise, even more so if I&#8217;d get off my backside and get the camera modified. Here&#8217;s the next in the Cygnus summer collection though, the Butterfly nebula in the IC1318 HA nebula region, the [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/07/11/gamma-cygni-butterfly/</link>
			</item>
	<item>
		<title>The Crescent Nebula  &#8211; NGC 6888</title>
		<description><![CDATA[I think I&#8217;m running out of objects to image in Cygnus now! This one is the Crescent nebula, a bright emission nebula standing out from a region full of faint nebulosity. It is a target and indeed a region that would benefit from a modified camera, something I really must get done. However I am pleased with the result [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/07/04/the-crescent-nebula-ngc-6888/</link>
			</item>
	<item>
		<title>Cygnus Loop Widefield</title>
		<description><![CDATA[This is part the Cygnus Loop (The Veil Nebula), a vast supernova remnant, taken on the evening of the 16th of June from the roll off roof shed. The loop comprises several well known objects, one of which, the Western Veil (NGC6960) I have previously imaged with the 250mm reflector. Also included in this widefield [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/06/17/cygnus-loop-widefield/</link>
			</item>
	<item>
		<title>NGC7000 The North American Nebula</title>
		<description><![CDATA[Taken on the evenings of the 21st and 22nd of May this is the north american nebula, a large emission nebula in the constellation of Cygnus. Imaging Equipment William Optics ZS66SD William Optics MkII 0.8 Field Flattener Canon EOS 1000D (unmodified) Astronomic CLS CCD Filter Guiding and Mount Vixen A70LF Refractor Modified Philips SPC900NC Webcam IR/UV Cut [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/05/23/ngc7000-the-north-american-nebula/</link>
			</item>
	<item>
		<title>Western Veil NGC6960</title>
		<description><![CDATA[We have had the joy of a few nights of clear skies over the last week, and I took the opputunity to get in some imaging. I wanted to try my hand at a nebula, but finding something of both reasonable size to make use of my field of view (42.3 x 63.4 arcmin) is proving a [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/05/19/western-veil-ngc6960/</link>
			</item>
	<item>
		<title>CGEM PEC Training Part 2</title>
		<description><![CDATA[As I recently identified and fixed a major issue with mirror slop in my reflector I decided to take some time out to have another run at capturing periodic error, as my previous results along with my guiding were badly effected. Here is the PEC recorded over 8 worm cycles : The data shows a [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/04/27/cgem-pec-training-part-2/</link>
			</item>
	<item>
		<title>M106 and Friends</title>
		<description><![CDATA[It&#8217;s been a while, and I apologise for not posting sooner as I&#8217;ve not been entirely inactive, just rather unproductive with processing. Most clear nights have been spent tuning and learning about the CGEM, and most spare days spend on modifying the scope. The result of this is that I now have reliable clean guiding, [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/04/23/m106-and-friends/</link>
			</item>
	<item>
		<title>Periodic Error Correction Results with the CGEM</title>
		<description><![CDATA[I thought I&#8217;d publish my results from measuring and training PEC on my CGEM, other users may find the results useful as might potential buyers. I used PEMPro after researching the subject as it is generally thought to give the best results, though I had a bunch of issues getting it to work properly with then SPC900NC webcam, [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/03/24/periodic-error-correction-with-the-cgem/</link>
			</item>
	<item>
		<title>PemPro and the SPC900NC</title>
		<description><![CDATA[If you have been looking to get accurate periodic error correction then you have probably found your way to PemPro by now. If you have an SPC900NC webcam, like many of us do as it is the default model for long exposure modification, and you have found PemPro, then you have likely found out that [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/03/22/pempro-and-the-spc900nc/</link>
			</item>
	<item>
		<title>Re-processed Leo and Bodes</title>
		<description><![CDATA[I&#8217;ve spent some time over the last few evenings working on getting better colour correction and I&#8217;m happy to have made reasonable progress to the point where I have re-processed my last two galaxy images, have a look and see what you think . Both galaxies show much more natural colour than before, and allow [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/03/15/re-processed-leo-and-bodes/</link>
			</item>
</channel>
</rss>
